<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Open Ended Question #1</title>
	<atom:link href="http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/</link>
	<description>Just another Cisco blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Open Ended Question #2 &#124; AlwaysTheNetwork</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-357</link>
		<dc:creator>Weekly Open Ended Question #2 &#124; AlwaysTheNetwork</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-357</guid>
		<description>[...] The first question was pretty popular, and was answered quickly in the comments. The answer to Last week&#8217;s question has been added to the post. Second [...]</description>
		<content:encoded><![CDATA[<p>[...] The first question was pretty popular, and was answered quickly in the comments. The answer to Last week&#8217;s question has been added to the post. Second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colby</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-351</link>
		<dc:creator>Colby</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-351</guid>
		<description>Thanks guys! Obviously you were all correct. I&#039;ve updated the post with the answer.</description>
		<content:encoded><![CDATA[<p>Thanks guys! Obviously you were all correct. I&#8217;ve updated the post with the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-315</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-315</guid>
		<description>I forgot to mention that this weekly OEQ question idea is awesome Colby!</description>
		<content:encoded><![CDATA[<p>I forgot to mention that this weekly OEQ question idea is awesome Colby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-314</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-314</guid>
		<description>it makes the network more &quot;fun&quot; if you don&#039;t :-P</description>
		<content:encoded><![CDATA[<p>it makes the network more &#8220;fun&#8221; if you don&#8217;t <img src='http://blog.alwaysthenetwork.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeroZeroFourteen</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-313</link>
		<dc:creator>ZeroZeroFourteen</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-313</guid>
		<description>Do not forget that when you use the auto cost reference bandwidth command you must issue the command on all routers in the area.</description>
		<content:encoded><![CDATA[<p>Do not forget that when you use the auto cost reference bandwidth command you must issue the command on all routers in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-312</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-312</guid>
		<description>Haha, I&#039;m rarely accused of that myself :P</description>
		<content:encoded><![CDATA[<p>Haha, I&#8217;m rarely accused of that myself <img src='http://blog.alwaysthenetwork.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-310</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-310</guid>
		<description>thanks Jared
no one has ever accused me of presenting my information clearly :-P</description>
		<content:encoded><![CDATA[<p>thanks Jared<br />
no one has ever accused me of presenting my information clearly <img src='http://blog.alwaysthenetwork.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-309</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-309</guid>
		<description>To simplify Daniel&#039;s responses:P

The default is...

cost = 100,000,000/interface bandwidth in Bps

Which could also be written as cost = 100Mbps/interface bandwidth

So if we were calculating the cost on a 100Mb link it would result in the cost of 1.  Likewise as Daniel said, a 10Gb link would also result as 1 in this case because the reference bandwidth hasn&#039;t been changed using the command Daniel mentioned (auto-cost reference-bandwidth ### in Mbps).</description>
		<content:encoded><![CDATA[<p>To simplify Daniel&#8217;s responses:P</p>
<p>The default is&#8230;</p>
<p>cost = 100,000,000/interface bandwidth in Bps</p>
<p>Which could also be written as cost = 100Mbps/interface bandwidth</p>
<p>So if we were calculating the cost on a 100Mb link it would result in the cost of 1.  Likewise as Daniel said, a 10Gb link would also result as 1 in this case because the reference bandwidth hasn&#8217;t been changed using the command Daniel mentioned (auto-cost reference-bandwidth ### in Mbps).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-305</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-305</guid>
		<description>BTW with the default
cost= 10000 0000/bandwith in bps
a 10gb link has the same cost as a FA link

hece why you&#039;ll need to change it with the above commands</description>
		<content:encoded><![CDATA[<p>BTW with the default<br />
cost= 10000 0000/bandwith in bps<br />
a 10gb link has the same cost as a FA link</p>
<p>hece why you&#8217;ll need to change it with the above commands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.alwaysthenetwork.com/open-ended-questions/weekly-open-ended-question-1/comment-page-1/#comment-304</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=673#comment-304</guid>
		<description>oops, I&#039;ll admit I looked it up
I was off by about 6 0s :-(
cost= 10000 0000/band-with in bps</description>
		<content:encoded><![CDATA[<p>oops, I&#8217;ll admit I looked it up<br />
I was off by about 6 0s <img src='http://blog.alwaysthenetwork.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
cost= 10000 0000/band-with in bps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

