<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlwaysTheNetwork &#187; Commands</title>
	<atom:link href="http://blog.alwaysthenetwork.com/category/commands/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alwaysthenetwork.com</link>
	<description>Just another Cisco blog</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>show ip ospf rib</title>
		<link>http://blog.alwaysthenetwork.com/commands/show-ip-ospf-rib/</link>
		<comments>http://blog.alwaysthenetwork.com/commands/show-ip-ospf-rib/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:57:39 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Commands]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[OSPF]]></category>

		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=1268</guid>
		<description><![CDATA[Another quick one. Today I&#8217;m going to cover a simple, but very useful OSPF command: &#8220;show ip ospf rib&#8221;. This command is similar to &#8220;show ip route ospf&#8221;, but goes a bit deeper. &#160; If you&#8217;ve ever done a routing protocol migration, you know how important it can be to see each protocol&#8217;s full routing&#8230;]]></description>
		<wfw:commentRss>http://blog.alwaysthenetwork.com/commands/show-ip-ospf-rib/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Useful IOS Commands</title>
		<link>http://blog.alwaysthenetwork.com/commands/useful-ios-commands/</link>
		<comments>http://blog.alwaysthenetwork.com/commands/useful-ios-commands/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:43:43 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Commands]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IOS]]></category>

		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=409</guid>
		<description><![CDATA[My &#8220;Show Run Variations&#8221; post sparked an interesting thread on Networking-Forum. I thought it would be nice to make a post with as many useful/little known commands as I can find. I might make a separate page for this depending on how much I can come up with and how frequently updates would be needed.&#8230;]]></description>
		<wfw:commentRss>http://blog.alwaysthenetwork.com/commands/useful-ios-commands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Show Run Variations</title>
		<link>http://blog.alwaysthenetwork.com/tutorials/show-run-variations/</link>
		<comments>http://blog.alwaysthenetwork.com/tutorials/show-run-variations/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:39:19 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Commands]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=208</guid>
		<description><![CDATA[A recent thread on TechExams gave me the idea for a post on all the variations of the &#8220;show run&#8221; command. In this article I&#8217;ll go through the variations that I use the most, and some others that I don&#8217;t use much, but are pretty helpful. Let&#8217;s take a look: First we&#8217;ll look at all&#8230;]]></description>
		<wfw:commentRss>http://blog.alwaysthenetwork.com/tutorials/show-run-variations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NetFlow Top-Talkers</title>
		<link>http://blog.alwaysthenetwork.com/tutorials/netflow-top-talkers/</link>
		<comments>http://blog.alwaysthenetwork.com/tutorials/netflow-top-talkers/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:09:49 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Commands]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[NetFlow]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=171</guid>
		<description><![CDATA[This is a short article on the NetFlow &#8220;top-talkers&#8221; CLI feature, which I didn&#8217;t know about before today. NetFlow is a tool for monitoring traffic flows, it&#8217;s particulalry handy when you&#8217;re trying to find out what host or protocol is saturating a network. Obviously the pretty GUI NetFlow collectors are better for many things, but&#8230;]]></description>
		<wfw:commentRss>http://blog.alwaysthenetwork.com/tutorials/netflow-top-talkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Default Interface</title>
		<link>http://blog.alwaysthenetwork.com/commands/cool-interface-command/</link>
		<comments>http://blog.alwaysthenetwork.com/commands/cool-interface-command/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:35:07 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Commands]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://blog.alwaysthenetwork.com/?p=35</guid>
		<description><![CDATA[This is just a quick post about an awesome little command I just saw on Networking-Forum. The command is &#8220;default interface&#8221;. First we&#8217;ll look at an interface config: CORE#sh run int gi0/32 [...] interface GigabitEthernet0/32 switchport access vlan 10 switchport mode access spanning-tree portfast end Now we&#8217;ll run the command: CORE(config)#default interface GigabitEthernet0/32 Interface GigabitEthernet0/32&#8230;]]></description>
		<wfw:commentRss>http://blog.alwaysthenetwork.com/commands/cool-interface-command/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

